Moose Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.24"
|
Wind
9.2
mph (SSE)
|
|
Dew Point
2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 9°F | 8°F | 9°F | 10°F | 13°F | 16°F | 18°F | 19°F | 20°F | 19°F | 16°F | 13°F | 12°F | 13°F | 14°F | 14°F | 15°F | 8°F | 8°F | 9°F | 9°F | 11°F | 14°F | 16°F | 17°F | 19°F | 24°F | 28°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 35°F | 33°F | 28°F |
| Feels Like | -4°F | -4°F | -4°F | -2°F | 0°F | 3°F | 6°F | 8°F | 9°F | 9°F | 7°F | 6°F | 4°F | 6°F | 9°F | 9°F | 9°F | 8°F | -1°F | 1°F | 0°F | 1°F | 4°F | 5°F | 6°F | 9°F | 13°F | 17°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 25°F | 24°F | 21°F | 15°F |
| Cloudiness | 20% | 0% | 18% | 37% | 56% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 39% | 48% | 54% | 57% | 64% | 86% | 93% | 92% | 94% | 95% | 96% | 100% | 100% | 99% | 100% | 100% | 100% | 9% | 34% | 31% | 44% | 44% | 53% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 92% | 94% | 96% | 96% | 81% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 5 mi | 4 mi | 4 mi | 5 mi | 4 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 74% | 76% | 79% | 81% | 83% | 85% | 89% | 90% | 94% | 96% | 96% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 96% | 95% | 94% | 92% | 89% | 88% | 89% | 93% | 95% | 95% | 94% | 91% | 91% | 92% | 92% | 92% | 94% | 94% | 91% | 88% | 87% | 88% | 88% | 84% | 82% | 82% |
| Dew Point | 3°F | 2°F | 3°F | 5°F | 8°F | 11°F | 13°F | 15°F | 16°F | 16°F | 13°F | 11°F | 9°F | 7°F | 6°F | 5°F | 4°F | 5°F | 5°F | 6°F | 7°F | 9°F | 11°F | 13°F | 14°F | 16°F | 21°F | 25°F | 28°F | 30°F | 32°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 31°F | 32°F | 33°F | 32°F | 30°F | 28°F | 23°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" |
| Wind Speed | 16.6 mph | 15.7 mph | 15.4 mph | 16.7 mph | 15.3 mph | 14.2 mph | 13.1 mph | 10.8 mph | 9.2 mph | 8.4 mph | 5.4 mph | 3.7 mph | 5.1 mph | 4.2 mph | 3.1 mph | 3.1 mph | 3.3 mph | 2.9 mph | 4.4 mph | 3.9 mph | 5 mph | 6.1 mph | 6.6 mph | 7.5 mph | 7.8 mph | 8.1 mph | 11.2 mph | 12.5 mph | 13.8 mph | 14.9 mph | 15.7 mph | 16 mph | 16.2 mph | 16.6 mph | 16.3 mph | 17.1 mph | 17 mph | 16.2 mph | 16.7 mph | 17.3 mph | 17 mph | 16.7 mph | 17.1 mph | 18.1 mph | 19.1 mph | 20.9 mph | 20 mph | 19.5 mph |
| Wind Direction |
![]() 213° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 223° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 225° SW | ![]() 233° SW | ![]() 219° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 230° SW | ![]() 204° SSW | ![]() 199° SSW | ![]() 182° S | ![]() 179° S | ![]() 183° S | ![]() 188° S | ![]() 189° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 223° SW | ![]() 224° SW | ![]() 221° SW | ![]() 218° SW | ![]() 224° SW | ![]() 233° SW | ![]() 226° SW | ![]() 231° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 276° W | ![]() 287° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clouds |
20 °F
|
7 °F
|
0% |
79% |
|
Tuesday
Dec 16 |
Clouds |
34 °F
|
8 °F
|
0% |
89% |
|
Wednesday
Dec 17 |
Clear |
36 °F
|
19 °F
|
0% |
82% |
|
Thursday
Dec 18 |
Snow |
38 °F
|
18 °F
|
100% |
100% |
|
Friday
Dec 19 |
Clouds |
16 °F
|
7 °F
|
0% |
83% |
|
Saturday
Dec 20 |
Snow |
33 °F
|
18 °F
|
20% |
79% |
|
Sunday
Dec 21 |
Clear |
23 °F
|
13 °F
|
0% |
81% |
|
Monday
Dec 22 |
Snow |
33 °F
|
21 °F
|
100% |
97% |
|
Tuesday
Dec 23 |
Clouds |
35 °F
|
6 °F
|
0% |
77% |
|
Wednesday
Dec 24 |
Clear |
25 °F
|
6 °F
|
0% |
81% |
|
Thursday
Dec 25 |
Clouds |
29 °F
|
13 °F
|
0% |
77% |
|
Friday
Dec 26 |
Snow |
37 °F
|
32 °F
|
85% |
100% |
|
Saturday
Dec 27 |
Snow |
36 °F
|
32 °F
|
100% |
99% |
|
Sunday
Dec 28 |
Clear |
33 °F
|
27 °F
|
0% |
83% |
|
Monday
Dec 29 |
Clouds |
34 °F
|
26 °F
|
0% |
99% |
|
Tuesday
Dec 30 |
Clouds |
35 °F
|
28 °F
|
0% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Moose Lake News Moose Lake Photos Moose Lake Videos |

Login




















